Kizuna Curitiba
🇧🇷 Brazil · Curitiba · opened 1 Jan 2016
Who runs it
Gabriel CarvalhoOwner · Black
Instructors & professors · 5
Gabriel Carvalho | Black | Professor | Grown here |
Bruno Siqueira | Black | Instructor | Grown here |
Diego Carvalho | Brown | Instructor | Grown here |
Gabriel Ribeiro | Brown | Instructor | Grown here |
Thiago Rocha | Purple | Instructor | Grown here |
Competitors · 12
| Name | Belt | Gold | Silver | Bronze | Events | Last |
|---|---|---|---|---|---|---|
| Bruno Siqueira | Black | 2 | — | — | 2 | 4 May 2026 |
| Larissa Pereira | Brown · 2 stripes | 1 | — | — | 2 | 14 Dec 2025 |
| Bruno Ribeiro | Blue · 2 stripes | 1 | — | — | 1 | 14 Jul 2026 |
| Diego Gomes | Purple · 1 stripe | 1 | — | — | 1 | 14 May 2026 |
| Felipe Gomes | Purple · 4 stripes | — | 1 | — | 2 | 14 Aug 2026 |
| Felipe Pereira | Purple · 4 stripes | — | 1 | — | 2 | 14 Feb 2026 |
| Rodrigo Barbosa | Purple · 3 stripes | — | 1 | — | 2 | 14 Oct 2026 |
| Juliana Gomes | Purple · 4 stripes | — | — | — | 3 | 14 Apr 2026 |
| Juliana Souza | Purple · 2 stripes | — | — | — | 2 | 14 Nov 2024 |
| Mariana Carvalho | Blue · 4 stripes | — | — | — | 2 | 14 Nov 2025 |
| Rafael Gomes | Purple · 2 stripes | — | — | — | 2 | 14 Sep 2026 |
| Juliana Carvalho | Purple · 3 stripes | — | — | — | 1 | 14 Oct 2026 |
Members · 53
Bruno Costa | White · 4 stripes |
Bruno Ribeiro | Blue · 2 stripes |
Bruno Souza | Purple · 3 stripes |
Bruno Souza | White |
Camila Costa | Brown |
Camila Oliveira | Blue · 1 stripe |
Camila Rocha | White · 1 stripe |
Camila Rocha | White · 1 stripe |
Diego Barbosa | Blue · 2 stripes |
Diego Gomes | Purple · 1 stripe |
Diego Gomes | White |
Felipe Barbosa | White · 4 stripes |
Felipe Barbosa | Blue |
Felipe Barbosa | Blue · 1 stripe |
Felipe Gomes | Purple · 4 stripes |
Felipe Pereira | Purple · 4 stripes |
Gabriel Barbosa | Purple · 1 stripe |
Gabriel Carvalho | White · 2 stripes |
Gabriel Oliveira | Blue · 2 stripes |
Gabriel Ribeiro | White · 4 stripes |
Gabriel Rocha | Brown · 1 stripe |
Juliana Almeida | White · 2 stripes |
Juliana Carvalho | Purple · 3 stripes |
Juliana Gomes | Purple · 4 stripes |
Juliana Rocha | White · 3 stripes |
Juliana Rocha | White · 4 stripes |
Juliana Rocha | Purple · 1 stripe |
Juliana Souza | Purple · 2 stripes |
Larissa Barbosa | White · 1 stripe |
Larissa Oliveira | Purple · 1 stripe |
Larissa Pereira | Blue |
Larissa Pereira | Brown · 2 stripes |
Larissa Rocha | White · 2 stripes |
Larissa Souza | White · 1 stripe |
Lucas Oliveira | Purple · 1 stripe |
Lucas Pereira | White · 3 stripes |
Lucas Souza | White · 2 stripes |
Lucas Souza | White · 3 stripes |
Mariana Carvalho | Blue · 4 stripes |
Mariana Oliveira | White · 4 stripes |
Rafael Barbosa | Brown · 2 stripes |
Rafael Gomes | Purple · 2 stripes |
Rodrigo Almeida | White · 1 stripe |
Rodrigo Barbosa | Purple · 3 stripes |
Rodrigo Barbosa | Blue · 2 stripes |
Rodrigo Carvalho | Blue · 1 stripe |
Rodrigo Costa | White · 2 stripes |
Rodrigo Pereira | Purple · 1 stripe |
Rodrigo Pereira | Blue · 4 stripes |
Thiago Almeida | Blue |
Thiago Barbosa | Purple · 1 stripe |
Thiago Oliveira | Purple · 4 stripes |
Thiago Pereira | Purple |
Kids · 7
Kids are looked after by the dojo's head instructor (Gabriel Carvalho). Only the minimum is shown here: first name and belt. No photos, no birthdays, no contact details.
Felipe A. Juliana G. Mariana G. Rafael R. Rodrigo A. Rodrigo P. Thiago C.
Bruno Siqueira
Thiago Rocha
Camila Costa