
Belt journey
Next belt33%
| Belt | Since | Given by |
|---|---|---|
| Brown · 2 stripes | 14 Sep 2026 | Gabriel Carvalho |
| Brown · 1 stripe | 14 Aug 2026 | Gabriel Carvalho |
| Brown | 14 Jul 2026 | Gabriel Carvalho |
| Purple · 4 stripes | 14 Nov 2025 | Gabriel Carvalho |
| Purple · 3 stripes | 14 Jul 2025 | Gabriel Carvalho |
| Purple · 2 stripes | 14 Mar 2025 | Gabriel Carvalho |
| Purple · 1 stripe | 14 Nov 2024 | Gabriel Carvalho |
| Purple | 14 Jul 2024 | Gabriel Carvalho |
| Blue · 2 stripes | 14 Aug 2023 | Gabriel Carvalho |
| Blue · 1 stripe | 14 Nov 2022 | Gabriel Carvalho |
| Blue | 14 Feb 2022 | Gabriel Carvalho |
| White · 3 stripes | 14 Jul 2021 | Gabriel Carvalho |
| White · 2 stripes | 14 Feb 2021 | Gabriel Carvalho |
| White · 1 stripe | 14 Sep 2020 | Gabriel Carvalho |
| White | 14 Apr 2020 | — |
Competitions · 2
| Competed | Smoothcomp Pro League Curitiba | Adult Brown | 14 Dec 2025 |
| 🥇 Gold | IBJJF Curitiba International | Adult Brown | 14 Nov 2024 |