
Bruno Siqueira
Black · Instructor · Kizuna Curitiba · Pan Champion · Black belt
On this belt for 4 yrs 11 mo
Belt journey
Next belt100%
| Belt | Since | Given by |
|---|---|---|
| Black | 1 Dec 2021 | Gabriel Carvalho |
| Brown · 3 stripes | 1 May 2021 | Gabriel Carvalho |
| Brown · 2 stripes | 1 Dec 2020 | Gabriel Carvalho |
| Brown · 1 stripe | 1 Jul 2020 | Gabriel Carvalho |
| Brown | 1 Feb 2020 | Gabriel Carvalho |
| Purple · 2 stripes | 1 Jun 2019 | Gabriel Carvalho |
| Purple · 1 stripe | 1 Dec 2018 | Gabriel Carvalho |
| Purple | 1 Jun 2018 | Gabriel Carvalho |
| Blue · 4 stripes | 1 Oct 2017 | Gabriel Carvalho |
| Blue · 3 stripes | 1 Mar 2017 | Gabriel Carvalho |
| Blue · 2 stripes | 1 Aug 2016 | Gabriel Carvalho |
| Blue · 1 stripe | 1 Jan 2016 | Gabriel Carvalho |
| Blue | 1 Jun 2015 | Gabriel Carvalho |
| White · 3 stripes | 1 Nov 2014 | Gabriel Carvalho |
| White · 2 stripes | 1 Apr 2014 | Gabriel Carvalho |
| White · 1 stripe | 1 Sep 2013 | Gabriel Carvalho |
| White | 1 Feb 2013 | — |
Competitions · 2
| 🥇 Gold | IBJJF Brazilian Nationals | Adult Black / Heavy | 4 May 2026 |
| 🥇 Gold | IBJJF Pan Championship | Adult Black / Heavy | 22 Mar 2026 |