
Felipe Ribeiro
Brown · 2 stripes · Member · Kizuna São Paulo Moema
On this belt for less than a month
Belt journey
Next belt16%
| Belt | Since | Given by |
|---|---|---|
| Brown · 2 stripes | 14 Nov 2026 | Bruno Ribeiro |
| Brown · 1 stripe | 14 Oct 2026 | Bruno Ribeiro |
| Brown | 14 Sep 2026 | Bruno Ribeiro |
| Purple · 3 stripes | 14 Jan 2026 | Bruno Ribeiro |
| Purple · 2 stripes | 14 Aug 2025 | Bruno Ribeiro |
| Purple · 1 stripe | 14 Mar 2025 | Bruno Ribeiro |
| Purple | 14 Oct 2024 | Bruno Ribeiro |
| Blue · 4 stripes | 14 Feb 2024 | Bruno Ribeiro |
| Blue · 3 stripes | 14 Jun 2023 | Bruno Ribeiro |
| Blue · 2 stripes | 14 Oct 2022 | Bruno Ribeiro |
| Blue · 1 stripe | 14 Feb 2022 | Bruno Ribeiro |
| Blue | 14 Jun 2021 | Bruno Ribeiro |
| White · 2 stripes | 14 Dec 2020 | Bruno Ribeiro |
| White · 1 stripe | 14 Jul 2020 | Bruno Ribeiro |
| White | 14 Feb 2020 | — |
Competitions · 1
| Competed | National Championship (São Paulo) | Adult Brown | 14 Jul 2025 |