
Larissa Mendes
Brown · 2 stripes · Instructor · Kizuna São Paulo Moema · World Champion · Brown belt
On this belt for 9 mo
Belt journey
Next belt100%
| Belt | Since | Given by |
|---|---|---|
| Brown · 2 stripes | 1 Feb 2026 | Bruno Ribeiro |
| Brown · 1 stripe | 1 May 2025 | Bruno Ribeiro |
| Brown | 1 Aug 2024 | Bruno Ribeiro |
| Purple · 4 stripes | 1 Dec 2023 | Bruno Ribeiro |
| Purple · 3 stripes | 1 Aug 2023 | Bruno Ribeiro |
| Purple · 2 stripes | 1 Apr 2023 | Bruno Ribeiro |
| Purple · 1 stripe | 1 Dec 2022 | Bruno Ribeiro |
| Purple | 1 Aug 2022 | Bruno Ribeiro |
| Blue · 4 stripes | 1 Dec 2021 | Bruno Ribeiro |
| Blue · 3 stripes | 1 Apr 2021 | Bruno Ribeiro |
| Blue · 2 stripes | 1 Aug 2020 | Bruno Ribeiro |
| Blue · 1 stripe | 1 Dec 2019 | Bruno Ribeiro |
| Blue | 1 Apr 2019 | Bruno Ribeiro |
| White · 4 stripes | 1 Jan 2019 | Bruno Ribeiro |
| White · 3 stripes | 1 Oct 2018 | Bruno Ribeiro |
| White · 2 stripes | 1 Jul 2018 | Bruno Ribeiro |
| White · 1 stripe | 1 Apr 2018 | Bruno Ribeiro |
| White | 1 Jan 2018 | — |
Competitions · 2
| 🥇 Gold | IBJJF World Championship | Adult Female Brown / Light | 1 Jun 2026 |
| 🥇 Gold | IBJJF Brazilian Nationals | Adult Female Brown / Light | 4 May 2026 |