
Belt journey
Next belt58%
| Belt | Since | Given by |
|---|---|---|
| Brown · 2 stripes | 14 Aug 2026 | Jonas Müller |
| Brown · 1 stripe | 14 Jun 2026 | Jonas Müller |
| Brown | 14 Apr 2026 | Jonas Müller |
| Purple · 4 stripes | 14 Oct 2025 | Jonas Müller |
| Purple · 3 stripes | 14 Jul 2025 | Jonas Müller |
| Purple · 2 stripes | 14 Apr 2025 | Jonas Müller |
| Purple · 1 stripe | 14 Jan 2025 | Jonas Müller |
| Purple | 14 Oct 2024 | Jonas Müller |
| Blue · 3 stripes | 14 Jan 2024 | Jonas Müller |
| Blue · 2 stripes | 14 May 2023 | Jonas Müller |
| Blue · 1 stripe | 14 Sep 2022 | Jonas Müller |
| Blue | 14 Jan 2022 | Jonas Müller |
| White · 3 stripes | 14 Jul 2021 | Jonas Müller |
| White · 2 stripes | 14 Apr 2021 | Jonas Müller |
| White · 1 stripe | 14 Jan 2021 | Jonas Müller |
| White | 14 Oct 2020 | — |
Competitions · 2
| Competed | Kizuna Championship | Adult Brown | 14 Jun 2025 |
| 🥉 Bronze | National Championship (Berlin) | Adult Brown | 14 Sep 2024 |