
Belt journey
Next belt16%
| Belt | Since | Given by |
|---|---|---|
| Brown | 14 Sep 2026 | Jonas Müller |
| Purple · 3 stripes | 14 Feb 2026 | Jonas Müller |
| Purple · 2 stripes | 14 Aug 2025 | Jonas Müller |
| Purple · 1 stripe | 14 Feb 2025 | Jonas Müller |
| Purple | 14 Aug 2024 | Jonas Müller |
| Blue · 3 stripes | 14 Nov 2023 | Jonas Müller |
| Blue · 2 stripes | 14 Apr 2023 | Jonas Müller |
| Blue · 1 stripe | 14 Sep 2022 | Jonas Müller |
| Blue | 14 Feb 2022 | Jonas Müller |
| White · 4 stripes | 14 Aug 2021 | Jonas Müller |
| White · 3 stripes | 14 Feb 2021 | Jonas Müller |
| White · 2 stripes | 14 Aug 2020 | Jonas Müller |
| White · 1 stripe | 14 Feb 2020 | Jonas Müller |
| White | 14 Aug 2019 | — |
Competitions · 3
| 🥈 Silver | IBJJF Berlin Open | Adult Brown | 14 Jan 2025 |
| 🥉 Bronze | IBJJF Berlin International | Adult Brown | 14 Jan 2025 |
| 🥉 Bronze | Kizuna Kids Cup | Adult Brown | 14 May 2024 |