
Belt journey
Next belt58%
| Belt | Since | Given by |
|---|---|---|
| Brown · 4 stripes | 14 Aug 2026 | Rui Martins |
| Brown · 3 stripes | 14 Jul 2026 | Rui Martins |
| Brown · 2 stripes | 14 Jun 2026 | Rui Martins |
| Brown · 1 stripe | 14 May 2026 | Rui Martins |
| Brown | 14 Apr 2026 | Rui Martins |
| Purple · 3 stripes | 14 Aug 2025 | Rui Martins |
| Purple · 2 stripes | 14 Feb 2025 | Rui Martins |
| Purple · 1 stripe | 14 Aug 2024 | Rui Martins |
| Purple | 14 Feb 2024 | Rui Martins |
| Blue · 3 stripes | 14 Mar 2023 | Rui Martins |
| Blue · 2 stripes | 14 Jun 2022 | Rui Martins |
| Blue · 1 stripe | 14 Sep 2021 | Rui Martins |
| Blue | 14 Dec 2020 | Rui Martins |
| White · 2 stripes | 14 Jun 2020 | Rui Martins |
| White · 1 stripe | 14 Jan 2020 | Rui Martins |
| White | 14 Aug 2019 | — |
Competitions · 2
| 🥈 Silver | Smoothcomp Pro League Lisbon | Adult Brown | 14 Mar 2026 |
| 🥉 Bronze | National Championship (Lisbon) | Adult Brown | 14 Jul 2024 |