Kizuna London Shoreditch
🇬🇧 UK · London · opened 1 Mar 2025
Who runs it
Amelia TaylorOwner · Black
Instructors & professors · 3
Amelia Taylor | Black | Professor | |
Grace Taylor | Purple · 1 stripe | Instructor | Grown here |
Harry Taylor | Brown | Instructor | Grown here |
Competitors · 14
| Name | Belt | Gold | Silver | Bronze | Events | Last |
|---|---|---|---|---|---|---|
| Jack Taylor | Brown · 3 stripes | 1 | 1 | — | 2 | 14 Sep 2026 |
| Amelia Evans | Brown · 4 stripes | 1 | — | 1 | 3 | 14 May 2026 |
| Amelia Davies | Purple · 2 stripes | 1 | — | 1 | 2 | 14 Jun 2026 |
| Grace Hughes | Blue · 2 stripes | 1 | — | 1 | 2 | 14 Jun 2024 |
| Oliver Smith | Blue · 3 stripes | — | 1 | 2 | 3 | 14 Jan 2026 |
| Grace Taylor | Purple · 2 stripes | — | 1 | — | 3 | 14 Jun 2025 |
| Jack Hughes | Blue · 4 stripes | — | 1 | — | 3 | 14 Aug 2026 |
| Oliver Davies | Blue · 1 stripe | — | 1 | — | 2 | 14 May 2025 |
| Harry Evans | Blue · 2 stripes | — | 1 | — | 1 | 14 Oct 2024 |
| Grace Hughes | Brown · 2 stripes | — | — | 1 | 2 | 14 Jun 2025 |
| Grace Hughes | Blue · 2 stripes | — | — | — | 2 | 14 Apr 2026 |
| Freya Davies | Blue · 3 stripes | — | — | — | 1 | 14 Aug 2025 |
| Jack Davies | Blue | — | — | — | 1 | 14 Apr 2025 |
| Jack Hughes | Purple | — | — | — | 1 | 14 Jun 2025 |
Members · 76
Amelia Davies | Purple · 2 stripes |
Amelia Evans | Brown · 4 stripes |
Amelia Evans | Blue |
Amelia Hughes | Blue |
Amelia Taylor | White · 2 stripes |
Amelia Taylor | Blue |
Amelia Taylor | Blue · 4 stripes |
Amelia Taylor | White · 3 stripes |
Freya Davies | Blue · 1 stripe |
Freya Davies | Blue · 3 stripes |
Freya Davies | White · 2 stripes |
Freya Davies | Purple · 4 stripes |
Freya Evans | White · 4 stripes |
Freya Hughes | Brown · 2 stripes |
Freya Hughes | White · 2 stripes |
Freya Smith | Blue |
Freya Taylor | White · 2 stripes |
Freya Taylor | White |
Freya Taylor | Purple · 2 stripes |
Freya Taylor | White · 3 stripes |
Grace Davies | Purple · 1 stripe |
Grace Davies | Blue · 3 stripes |
Grace Davies | Purple · 2 stripes |
Grace Davies | White · 1 stripe |
Grace Davies | Purple |
Grace Evans | Blue · 1 stripe |
Grace Evans | Purple · 2 stripes |
Grace Evans | Brown |
Grace Evans | White · 1 stripe |
Grace Hughes | Blue · 2 stripes |
Grace Hughes | Blue · 2 stripes |
Grace Hughes | Brown · 2 stripes |
Grace Hughes | Brown · 2 stripes |
Grace Hughes | Blue · 3 stripes |
Grace Smith | Blue |
Grace Smith | Purple · 3 stripes |
Grace Smith | Blue · 4 stripes |
Grace Taylor | Purple · 2 stripes |
Harry Davies | Purple · 1 stripe |
Harry Evans | White |
Harry Evans | Blue · 2 stripes |
Harry Evans | White · 1 stripe |
Harry Hughes | Blue · 2 stripes |
Harry Hughes | White · 3 stripes |
Harry Smith | White |
Harry Smith | White · 3 stripes |
Harry Taylor | Blue · 2 stripes |
Harry Taylor | Purple · 3 stripes |
Jack Davies | White · 2 stripes |
Jack Davies | Blue |
Jack Evans | Purple |
Jack Hughes | Blue · 4 stripes |
Jack Hughes | Blue · 4 stripes |
Jack Hughes | White · 1 stripe |
Jack Hughes | Purple |
Jack Hughes | Blue · 2 stripes |
Jack Smith | White · 1 stripe |
Jack Smith | White |
Jack Taylor | Brown · 3 stripes |
Oliver Davies | Blue · 4 stripes |
Oliver Davies | White |
Oliver Davies | Blue · 1 stripe |
Oliver Davies | Purple · 1 stripe |
Oliver Davies | Brown · 2 stripes |
Oliver Evans | Purple |
Oliver Evans | White · 2 stripes |
Oliver Hughes | Blue · 1 stripe |
Oliver Hughes | White |
Oliver Hughes | Purple · 2 stripes |
Oliver Smith | White · 4 stripes |
Oliver Smith | Blue · 3 stripes |
Oliver Smith | White · 4 stripes |
Oliver Smith | Brown |
Oliver Taylor | White · 1 stripe |
Oliver Taylor | Purple · 4 stripes |
Oliver Taylor | Blue · 1 stripe |
Kids · 15
Kids are looked after by the dojo's head instructor (Amelia Taylor). Only the minimum is shown here: first name and belt. No photos, no birthdays, no contact details.
Amelia E. Amelia S. Amelia T. Freya E. Freya E. Grace H. Harry S. Jack E. Jack S. Jack T. Oliver E. Oliver E. Oliver H. Oliver S. Oliver T.
Harry Taylor
Harry Davies