Kizuna Porto
🇵🇹 Portugal · Porto · opened 1 Jun 2013
Who runs it
Tiago MartinsOwner · Black · 1st degree
Instructors & professors · 4
Tiago Martins | Black · 1st degree | Professor | |
Duarte Martins | Brown | Instructor | Grown here |
Miguel Santos | Brown · 1 stripe | Instructor | Grown here |
Tiago Ferreira | Purple · 1 stripe | Instructor | Grown here |
Competitors · 12
| Name | Belt | Gold | Silver | Bronze | Events | Last |
|---|---|---|---|---|---|---|
| João Fonseca | Brown | 1 | 1 | — | 3 | 14 Mar 2026 |
| Rui Fonseca | Brown · 1 stripe | 1 | 1 | — | 2 | 14 Aug 2024 |
| Beatriz Fonseca | Blue · 4 stripes | — | 1 | — | 3 | 14 Aug 2026 |
| Duarte Santos | Brown · 3 stripes | — | 1 | — | 3 | 14 Jul 2026 |
| Rui Santos | Purple · 2 stripes | — | 1 | — | 3 | 14 Jun 2025 |
| Duarte Santos | Blue · 3 stripes | — | 1 | — | 1 | 14 Jul 2025 |
| Rui Marques | Blue · 2 stripes | — | 1 | — | 1 | 14 Oct 2024 |
| João Fonseca | Blue · 3 stripes | — | — | 1 | 1 | 14 May 2025 |
| Beatriz Marques | Blue | — | — | — | 3 | 14 Nov 2025 |
| Beatriz Fonseca | Purple | — | — | — | 1 | 14 Jun 2025 |
| Duarte Martins | Blue | — | — | — | 1 | 14 Apr 2025 |
| Miguel Martins | Blue · 3 stripes | — | — | — | 1 | 14 Aug 2025 |
Members · 57
Beatriz Fonseca | White |
Beatriz Fonseca | Blue · 1 stripe |
Beatriz Fonseca | Blue · 4 stripes |
Beatriz Fonseca | White · 1 stripe |
Beatriz Fonseca | Brown · 2 stripes |
Beatriz Fonseca | Purple |
Beatriz Lopes | Purple |
Beatriz Lopes | White · 1 stripe |
Beatriz Marques | Brown |
Beatriz Marques | Blue · 3 stripes |
Beatriz Marques | Blue |
Beatriz Santos | White · 3 stripes |
Duarte Fonseca | Blue · 2 stripes |
Duarte Martins | White |
Duarte Martins | Blue |
Duarte Santos | Blue · 3 stripes |
Duarte Santos | Brown · 3 stripes |
Inês Ferreira | White |
Inês Fonseca | Blue · 2 stripes |
Inês Lopes | White · 1 stripe |
Inês Marques | Blue |
Inês Marques | White · 3 stripes |
Inês Santos | Blue · 1 stripe |
Inês Santos | Blue · 4 stripes |
Inês Santos | Purple · 3 stripes |
João Ferreira | Brown |
João Fonseca | White |
João Fonseca | Brown |
João Fonseca | Blue · 3 stripes |
João Marques | White · 2 stripes |
João Martins | White · 4 stripes |
João Santos | Purple · 4 stripes |
Miguel Fonseca | Purple · 2 stripes |
Miguel Fonseca | Blue · 1 stripe |
Miguel Lopes | Brown · 3 stripes |
Miguel Lopes | Purple · 4 stripes |
Miguel Marques | Brown · 4 stripes |
Miguel Marques | White · 1 stripe |
Miguel Marques | White · 4 stripes |
Miguel Marques | White · 2 stripes |
Miguel Martins | Purple · 2 stripes |
Miguel Martins | Blue · 3 stripes |
Miguel Martins | White · 2 stripes |
Miguel Santos | White · 3 stripes |
Rui Ferreira | White · 3 stripes |
Rui Ferreira | Blue · 4 stripes |
Rui Fonseca | Brown · 1 stripe |
Rui Lopes | White · 4 stripes |
Rui Marques | Blue · 2 stripes |
Rui Martins | Purple · 2 stripes |
Rui Martins | White · 1 stripe |
Rui Santos | Purple · 2 stripes |
Tiago Fonseca | Purple · 2 stripes |
Tiago Martins | Brown · 2 stripes |
Tiago Santos | Blue |
Tiago Santos | Blue · 1 stripe |
Tiago Santos | White · 3 stripes |
Kids · 16
Kids are looked after by the dojo's head instructor (Tiago Martins). Only the minimum is shown here: first name and belt. No photos, no birthdays, no contact details.
Beatriz F. Beatriz F. Beatriz L. Beatriz M. Duarte M. Inês M. João F. João M. João M. João S. Miguel L. Rui L. Tiago F. Tiago L. Tiago M. Tiago S.
Duarte Martins
Miguel Santos
Beatriz Fonseca