Kizuna Tokyo Shibuya
🇯🇵 Japan · Tokyo · opened 1 Oct 2022
Who runs it
Sota TakahashiHired head instructor · Black · 4th degree
Instructors & professors · 3
Sota Takahashi | Black · 4th degree | Professor | |
Haruto Tanaka | Purple · 2 stripes | Instructor | Grown here |
Kaito Tanaka | Purple · 2 stripes | Instructor | Grown here |
Competitors · 11
| Name | Belt | Gold | Silver | Bronze | Events | Last |
|---|---|---|---|---|---|---|
| Haruto Ito | Blue · 3 stripes | 2 | — | 1 | 3 | 14 Jan 2026 |
| Aoi Tanaka | Blue · 3 stripes | 2 | — | — | 2 | 14 Oct 2026 |
| Aoi Watanabe | Purple · 4 stripes | 1 | 1 | 1 | 3 | 14 Jul 2026 |
| Haruto Sato | Blue · 1 stripe | 1 | — | 1 | 2 | 14 Jul 2026 |
| Ren Ito | Blue · 1 stripe | 1 | — | — | 1 | 14 Feb 2025 |
| Haruto Suzuki | Blue | — | 1 | — | 2 | 14 Jul 2026 |
| Ren Sato | Blue · 1 stripe | — | — | 1 | 3 | 14 Aug 2026 |
| Sota Sato | Brown · 2 stripes | — | — | 1 | 3 | 14 Apr 2026 |
| Ren Takahashi | Purple · 2 stripes | — | — | 1 | 2 | 14 Aug 2025 |
| Kaito Ito | Purple · 4 stripes | — | — | 1 | 1 | 14 Jul 2024 |
| Yuto Tanaka | Blue · 4 stripes | — | — | — | 1 | 14 Jul 2024 |
Members · 78
Aoi Ito | Blue |
Aoi Kobayashi | Blue · 4 stripes |
Aoi Suzuki | Purple · 3 stripes |
Aoi Tanaka | Blue · 3 stripes |
Aoi Watanabe | Purple · 4 stripes |
Hana Sato | Blue · 4 stripes |
Hana Suzuki | White |
Hana Suzuki | Purple · 1 stripe |
Hana Takahashi | White |
Hana Tanaka | Blue · 3 stripes |
Hana Watanabe | White · 1 stripe |
Haruto Ito | White · 3 stripes |
Haruto Ito | Blue · 3 stripes |
Haruto Kobayashi | Blue · 1 stripe |
Haruto Kobayashi | White · 2 stripes |
Haruto Nakamura | Purple · 3 stripes |
Haruto Sato | Blue · 1 stripe |
Haruto Sato | White · 3 stripes |
Haruto Suzuki | Blue |
Haruto Takahashi | Blue |
Haruto Watanabe | Purple |
Kaito Ito | Purple · 4 stripes |
Kaito Kobayashi | Purple · 1 stripe |
Kaito Nakamura | Brown · 1 stripe |
Kaito Sato | Brown · 2 stripes |
Kaito Suzuki | White · 1 stripe |
Kaito Suzuki | White · 3 stripes |
Kaito Takahashi | Brown · 2 stripes |
Kaito Watanabe | Brown · 4 stripes |
Kaito Watanabe | Blue · 1 stripe |
Mei Ito | White · 3 stripes |
Mei Ito | Blue · 2 stripes |
Mei Kobayashi | Blue · 2 stripes |
Mei Kobayashi | White · 2 stripes |
Mei Nakamura | Blue · 3 stripes |
Mei Sato | White · 4 stripes |
Mei Takahashi | White |
Mei Watanabe | Purple · 4 stripes |
Ren Ito | White |
Ren Ito | Blue · 1 stripe |
Ren Kobayashi | Brown · 2 stripes |
Ren Nakamura | Blue · 4 stripes |
Ren Sato | Blue · 1 stripe |
Ren Suzuki | Blue · 4 stripes |
Ren Takahashi | Purple · 2 stripes |
Ren Tanaka | Blue · 3 stripes |
Ren Tanaka | Purple |
Ren Watanabe | Purple · 4 stripes |
Rin Ito | White |
Rin Kobayashi | Purple · 1 stripe |
Rin Nakamura | White · 1 stripe |
Rin Sato | White · 4 stripes |
Rin Sato | Purple · 3 stripes |
Rin Takahashi | Blue · 1 stripe |
Rin Watanabe | White |
Sota Ito | White · 3 stripes |
Sota Kobayashi | Blue · 4 stripes |
Sota Kobayashi | Blue · 2 stripes |
Sota Sato | Brown · 2 stripes |
Sota Takahashi | Blue |
Sota Watanabe | Blue |
Yui Ito | Blue · 3 stripes |
Yui Nakamura | White |
Yui Nakamura | White · 1 stripe |
Yui Sato | White · 1 stripe |
Yui Suzuki | Blue · 3 stripes |
Yui Takahashi | Blue · 3 stripes |
Yui Tanaka | Blue · 1 stripe |
Yui Watanabe | Brown · 1 stripe |
Yuto Ito | Brown |
Yuto Kobayashi | Blue |
Yuto Kobayashi | White · 1 stripe |
Yuto Nakamura | Brown · 3 stripes |
Yuto Sato | White · 4 stripes |
Yuto Suzuki | White |
Yuto Takahashi | White · 1 stripe |
Yuto Tanaka | Blue · 4 stripes |
Yuto Watanabe | White |
Kids · 11
Kids are looked after by the dojo's head instructor (Sota Takahashi). Only the minimum is shown here: first name and belt. No photos, no birthdays, no contact details.
Aoi N. Aoi N. Aoi S. Hana I. Hana K. Hana N. Haruto K. Mei S. Mei S. Sota T. Yuto T.
Kaito Tanaka
Aoi Ito